Loan Periods and Late Fees
Note: You may carry a total of 50 items on your account at any one time.
Adult Materials
| Material | Number Allowed | Renewal Limit | Checkout Period | Late Fee per day |
| Books and Pamphlets | 50 | 2 | 3 weeks | 25 cents |
| Books: Bestsellers | 5 | 0 | 3 weeks | 50 cents |
| Magazines | 50 | 2 | 3 weeks | 25 cents |
| Scores & Scores on CD-ROM | 50 | 2 | 3 weeks | 25 cents |
| DVDs | 5 | 0 | 1 week | $1.00 |
| DVDs over 6 hours | 5 | 0 | 3 weeks | $1.00 |
| Videocassettes (VHS Tapes) | 5 | 2 | 3 weeks | $1.00 |
| Music CDs | 10 | 2 | 1 week | 25 cents |
| Audiobooks (Books on CD/cassette) | 50 | 2 | 3 weeks | 25 cents |
| Playaways (Books on MP3) | 50 | 2 | 3 weeks | 25 cents |
| LPs (records) | 50 | 2 | 3 weeks | 25 cents |
| X-Box Games | 3 | 2 | 1 week | $1.00 |
| Video Games | 3 | 2 | 1 week | $1.00 |
| Slide Sets and Picture Envelopes | 50 | 2 | 3 weeks | 25 cents |
Children's Materials
All children's materials are fine-free when checked out from a CLP location.
Note: This applies to children's materials checked out on any library card.
It does NOT apply to adult materials checked out on a child's card.
| Material | Number Allowed | Renewal Limit | Checkout Period | Late Fee per day |
| Books | 50 | 2 | 3 weeks | none |
| Magazines | 50 | 2 | 3 weeks | none |
| DVDs | 5 | 0 | 1 week | none |
| Videocassettes (VHS tapes) | 5 | 2 | 3 weeks | none |
| Music CDs | 10 | 2 | 1 week | none |
| Audiobooks (Books on CD/cassette) | 50 | 2 | 3 weeks | none |
| Playaways (Books on MP3) | 50 | 2 | 3 weeks | none |
| Bagged sets (books/CDs/cassettes) | 50 | 2 | 3 weeks | none |
Note: A maximum of 50 items may be borrowed at one time.
Updated July 2008

How Do I










